
The Jazzmaster® pickup was one of my favorite sounds during the '60s. I wore out many phonograph needles listening to groups like The Ventures and players like Roy Lanham who got amazing sounds from the Jazzmaster®. In combination with the floating tremolo, the Jazzmaster® pickup has a unique tone that was heard on many mid- and late-'60s recordings. Check out album covers from the great '60s instrumental bands and chances are, you'll see a Jazzmaster®.
| Antiquity II Pickups | For Jazzmaster® |
| top pickup length: | 3.530 |
| top pickup width: | 1.512 |
| bottom pickup length: | 3.530 |
| bottom pickup width: | 1.512 |
| total pickup height: | .318 |
| total magnet height: | .471 |
| winding direction: | top going (neck), top coming (bridge) |
| magnet polarity: | north (neck), south (bridge) |
| calibrated | yes |
| height adjustment: | into body |
| magnet pattern: | raised top and bottom |
| DC Ohms: | 8.3K |
| Inductance: | 4.2 henries |
| Q: | 3.5 |









