Pickup Inductance @ 1kHz (H) Resistance DCR (K Ohm) Resonant Frequency (KHz) Peak Output (mV) Peak Output (dB) Compensated Peak Output (mV) Compensated Peak Output (dB)
New Hot Rails™ Neck 7.977 10.38 3.87 610 -1.4 730 0.1
Old Hot Rails™ Neck 7.061 11.18 3.38 720 0.0 720 0.0
New Hot Rails™ Bridge 13.429 16.75 2.92 980 -1.0 1020 -0.7
Old Hot Rails™ Bridge 12.712 16.96 2.93 1100 0.0 1100 0.0
 
New Cool Rails™ Neck 6.429 9.14 3.36 410 -2.9 580 0.1
Old Cool Rails™ Neck 6.192 9.9 3.52 575 0.0 575 0.0
New Cool Rails™ Bridge 7.397 10.12 3.41 600 -1.9 755 0.1
Old Cool Rails™ Bridge 6.559 10.06 3.71 750 0.0 750 0.0
 
New Vintage Rails™ Neck 1.1474 2.464 5.76 210 -3.1 295 -0.1
Old Vintage Rails™ Neck 1.1225 2.612 5.45 300 0.0 300 0.0
New Vintage Rails™ Bridge 1.5256 2.931 5.12 380 -2.2 500 0.2
Old Vintage Rails™ Bridge 1.4815 3.136 6.01 490 0.0 490 0.0
 
New JB Jr.™ Neck 5.785 9.39 3.79 405 0.1 380 -0.4
Old JB Jr.™ Neck 5.812 9.93 3.69 400 0.0 400 0.0
New JB Jr.™ Bridge 10.27 15.39 2.9 810 0.1 720 -0.9
Old JB Jr.™ Bridge 9.453 15.66 2.94 800 0.0 800 0.0
 
New Little '59™ Neck 5.618 9.27 3.93 410 0.7 380 0.0
Old Little '59™ Neck 5.608 10.17 3.89 380 0.0 380 0.0
New Little '59™ Bridge 8.591 11.46 3.2 830 0.4 780 -0.1
Old Little '59™ Bridge 8.045 12.28 3.27 790 0.0 790 0.0
 
New Li'l Screamin' Demon™ Neck 5.62 9.41 3.65 505 1.8 400 -0.2
Old Li'l Screamin' Demon™ Neck 5.605 9.65 3.66 410 0.0 410 0.0
New Li'l Screamin' Demon™ Bridge 8.033 14.15 3.33 1200 2.5 910 0.1
Old Li'l Screamin' Demon™ Bridge 7.718 13.97 3.32 900 0.0 900 0.0
 
New Duckbucker™ Neck 1.0554 2.471 6.3 205 0.7 185 -0.2
Old Duckbucker™ Neck 1.0536 2.592 5.6 190 0.0 190 0.0
New Duckbucker™ Bridge 1.4306 2.875 5.48 410 2.7 305 0.1
Old Duckbucker™ Bridge 1.4025 3.064 4.94 300 0.0 300 0.0

Strat is a registered trademark of FMIC with with Seymour Duncan is not affiliated.
Copyright 2006 Seymour Duncan. All rights reserved
www.seymourduncan.com www.basslines.com