Identifying Label Codes for pickups built before 2002
See label codes for pickups built in 2002 or later
We often get this question. There are one or two distinguishing characteristics for our pickups, along with an identifying label underneath. Check out the list below and see if any of these match the description of your pickup.
Note that the last letter on your label is often the initial of the Seymour Duncan employee who made the pickup.
HUMBUCKERS
| STICKER | OTHER IDENTIFIERS | MODEL | NAME |
| 59N | no logo | SH-1n | '59 Model, neck |
| 59B | no logo | SH-1b | '59 Model, bridge |
| JN | SH-2n | Jazz Model, neck | |
| JMB | SH-2b | Jazz Model, bridge | |
| MG | 2 rows rod magnets | SH-3 | Stag Mag |
| JB | SH-4 | JB Model | |
| DC | SH-5 | Duncan Custom | |
| DD | SH-6b | Duncan Distortion, bridge | |
| SEY | SH-6n | Duncan Distortion, neck | |
| N | 2 rows black button screws | SH-8n | Invader, neck |
| B | 2 rows black button screws | SH-8b | Invader, bridge |
| N | 2 rows black allen head screws | SH-10n | Full Shred, neck |
| B | 2 rows black allen head screws | SH-10b | Full Shred, bridge |
| CC | SH-11 | Custom Custom | |
| 12B | 1 row allen head, 1 row reg. | SH-12 | George Lynch Screamin' Demon |
| PGN | SHPG-1n | Pearly Gates, neck | |
| PGB | SHPG-1b | Pearly Gates, bridge | |
| APH1N | no logo | APH-1n | Alnico II Pro, neck |
| APH1B | no logo | APH-1b | Alnico II Pro, bridge |
| N | signatures & serial numbers | SH-55n | Seth Lover model, neck |
| B | signatures & serial numbers | SH-55b | Seth Lover model, bridge |
| 1B | rectangular studs | PATB-1b | Original Parallel Axis, br |
| 1N | rectangular studs | PATB-1n | Original Parallel Axis, nk |
| 2B | rectangular studs | PATB-2b | Distortion Parallel Axis |
| 3B | rectangular studs | PATB-3b | Blues Saraceno Parallel Axis |
| TB59B | E pole pieces 2.25" apart | TB-59b | '59 Model Trembucker |
| TB4 | E pole pieces 2.25" apart | TB-4 | JB Trembucker |
| TB5 | E pole pieces 2.25" apart | TB-5 | Custom Trembucker |
| TB6 | E pole pieces 2.25" apart | TB-6 | Distortion Trembucker |
| TB10B | E pole pieces 2.25" apart | TB-10b | Full Shred Trembucker |
| TBPG1b | E pole pieces 2.25" apart | TBPG-1b | Pearly Gates Trembucker |
| TB11 | E pole pieces 2.25" apart | TB-11 | Custom Custom Trembucker |
| TB12 | E pole pieces 2.25" apart | TB-12 | George Lynch Screamin' Demon Trembucker |
STRAT PICKUPS
| STICKER | OTHER IDENTIFIERS | MODEL | NAME |
| N | triangular bottom | SHR-1n | Hot Rails, neck/middle |
| B | triangular bottom | SHR-1b | Hot Rails, bridge |
| 1N | oval bottom | SCR-1n | Cool Rails, neck/middle |
| 1B | oval bottom | SCR-1b | Cool Rails, bridge |
| 1N | blue color code | SVR-1n | Vintage Rails, neck/middle |
| 1B | yellow color code | SVR-1b | Vintage Rails, bridge |
| 1N | double row screws | SJBJ-1n | JB Junior, neck/middle |
| 1B | double row screws | SJBJ-1b | JB Junior, bridge |
| 59N | double row screws | SL59-1n | Little '59, neck/middle |
| 59B | double row screws | SL59-1b | Little '59, bridge |
| 1N | 1 row allen screws | SLSD-1n | Lil' Screamin' Demon, nk |
| 1B | 1 row allen screws | SLSD-1b | Lil' Screamin' Demon, br |
| 1N | blue color code, offset screws | SDBR-1n | Duckbucker, neck/middle |
| 1B | yellow color code, offset screws | SDBR-1b | Duckbucker, bridge |
| 1 | triangular bottom, staggered poles | SSL-1 | Vintage Staggered |
| 2 | triangular bottom, flat poles | SSL-2 | Vintage Flat |
| 3 | oval bottom | SSL-3 | Hot |
| 4 | oval bottom, .25" diameter poles | SSL-4 | Quarter Pound Flat |
| 5 | oval bottom, staggered poles | SSL-5 | Custom Staggered |
| 6 | oval bottom, flat poles | SSL-6 | Custom Flat |
| 7 | oval bottom, .25" diameter poles | SSL-7 | Quarter Pound Staggered |
TELE PICKUPS
| STICKER | OTHER IDENTIFIERS | MODEL | NAME |
| 1 | raised D and G | STL-1 | Vintage '54 Lead |
| 1b | flat poles | STL-1b | Vintage for Broadcaster |
| 1 | chrome cover | STR-1 | Vintage Rhythm |
| 2 | flat poles | STL-2 | Hot Lead |
| 2 | chrome cover | STR-2 | Hot Rhythm |
| 3 | .25" diameter poles | STL-3 | Quarter-Pound Lead |
| 3 | chrome cover | STR-3 | Quarter-Pound Rhythm |
| STHR1 | blade magnets | STHR-1b | Tele Hot Rails |
| T59 | double row screws | ST59-1b | Tele Little '59 |
MINI- HUMBUCKERS
| STICKER | OTHER IDENTIFIERS | MODEL | NAME |
| 1N | solid metal cover w/"S" logo | SM-1n | Vintage, neck |
| 1B | solid metal cover w/"S" logo | SM-1b | Vintage, bridge |
| 2N | solid metal cover w/"S" logo | SM-2n | Custom, neck |
| 2B | solid metal cover w/"S" logo | SM-2b | Custom, bridge |
| 3N | solid metal cover w/"S" logo | SM-3n | Seymourized, neck |
| 3B | solid metal cover w/"S" logo | SM-3b | Seymourized, bridge |
